While our “roots” are largely in P&G, our curiosity — plus the “gift” of long non-competes — led us to work extensively on a wide range of businesses:

Upskilling Confection Marketing Organization Drives Years of Growth

Global Repositioning of Electronics Master Brand: Foundation for Growth

B2B Wound Care: Portfolio Repositioning Drives Turnaround
Industries Served |
B2C |
B2B |
---|---|---|
Agriculture | ||
Appliances | ||
Automotive | ||
B2B Industrial Mining Equipment | ||
Baby Care | ||
Banking | ||
Beauty Care | ||
Biotechnology | ||
Car Rental | ||
Child Care (sharing economy) | ||
Cloud Computing | ||
Confection | ||
Digital Marketing Agencies | ||
Digital Marketing Industry Assn. | ||
Direct Selling Health & Beauty | ||
Early Childhood Education | ||
Electronics = mobile, screens, printers, imaging, appliances | ||
Electronics = mobile, screens, printers, imaging, appliances | ||
Entertainment | ||
Fashion / Apparel | ||
Financial Services | ||
Food & Beverage | ||
Genomics | ||
Health Care Solutions, Logistics, & Supplies | ||
Health Insurance | ||
Home Health Diagnostics | ||
Household Durables | ||
Industrial Mining | ||
Insurance | ||
Market Research | ||
Marketing Services | ||
Medical Devices | ||
Moving & Storage | ||
Not-for-Profit – Museums, Social Services, Arts | ||
Oral Care | ||
Pay TV | ||
Personal Health | ||
Pharma | ||
Private Equity | ||
QSR | ||
Soft Drinks | ||
Spirits | ||
Tires | ||
Toys | ||
Weather Information |